DEX · Cross-Chain Native · RUNE
THORChain is an independent Cosmos-SDK L1 enabling native cross-chain swaps (native BTC <-> native ETH <-> native BNB, etc.) with no wrapping, using threshold-signature (TSS) vaults per supported chain.
Native cross-chain swaps with no wrapping.
RUNE price
$0.4237
-0.0% 24h
Latest data · 15 min delay
Machine-readable protocol knowledge for agents
Native cross-chain swaps with no wrapping.
thorchain · v1.0.0
Facts
| category | Network |
| symbol | RUNE |
| tagline | Native cross-chain swaps with no wrapping. |
| arbitrumNative | no |
| chains | Thorchain, Bitcoin, Avalanche, Binance, Litecoin, Bitcoincash, Doge, Cosmos, Base, Ripple, Solana, Tron, Ethereum |
| security | verified (OZ-derived · public audit on file) |
| memberCoins | 1 (RUNE) |
| tvl | $60.64M |
| marketCap | $155.84M |
| price | $0.4237 |
| priceChange24h | -0.0% |
| priceChange7d | -4.2% |
| priceChange30d | 0.1% |
| fdv | $150.00M |
| marketCapRank | #203 |
| tvlChange1d | -1.6% |
| tvlChange7d | 14.0% |
| universalMetricsSyncedAt | 2026-08-23T06:38:03Z |
| users | 95K |
Sections
THORChain is an independent Cosmos-SDK L1 enabling native cross-chain swaps (native BTC <-> native ETH <-> native BNB, etc.) with no wrapping, using threshold-signature (TSS) vaults per supported chain.
Native asset settlement (no wrapped tokens) across BTC/ETH/BNB and more via per-chain TSS vaults; RUNE is the settlement asset.
- THORChain core product: THORChain is an independent Cosmos-SDK L1 enabling native cross-chain swaps (native BTC <-> native ETH <-> native BNB, etc.) with no wrapping, using threshold-signature (TSS) vaults per supported chain.
- THORChain (RUNE): Token, Settlement + governance asset
- Smart Contract: Recovered only partially after the Jan 2025 solvency event; THORFi lending and savers products were removed post-incident.
Actions
| Name | Signature | Access |
|---|---|---|
getProfile Read the CanHav profile for THORChain. | research_getEntity({ slug: "thorchain" }) | read-only |
listMembers List the member coins (stablecoins / tokens / RWAs) under this network. | research_listByCategory({ category: "networks" }) | read-only |
readLiveMetrics Read live on-chain supply / metadata for a member contract (Arbitrum). | chain_readLive({ address: "0x..." }) | read-only |
getHistory Pull historical peg / TVL series for a member protocol. | research_getHistory({ slug: "<member-slug>", metric: "peg" | "tvl" }) | read-only |
Glossary