DEX · Cross-Chain Native · RUNE
THORChain is an independent Cosmos-SDK L1 enabling native cross-chain swaps (native BTC <-> native ETH <-> native BNB, etc.) with no wrapping, using threshold-signature (TSS) vaults per supported chain.
Native cross-chain swaps with no wrapping.
RUNE price
$0.6844
-3.9% 24h
Latest data · 15 min delay
Machine-readable protocol knowledge for agents
Native cross-chain swaps with no wrapping.
thorchain · v1.0.0
Facts
| category | Network |
| symbol | RUNE |
| tagline | Native cross-chain swaps with no wrapping. |
| arbitrumNative | no |
| chains | Thorchain, Bitcoin, Avalanche, Binance, Litecoin, Bitcoincash, Doge, Cosmos, Base, Ripple, Tron, Solana, Ethereum |
| security | verified (OZ-derived · public audit on file) |
| memberCoins | 1 (RUNE) |
| tvl | $67.65M |
| marketCap | $228.18M |
| price | $0.6844 |
| priceChange24h | -3.9% |
| priceChange7d | -13.6% |
| priceChange30d | 40.3% |
| fdv | $242.23M |
| marketCapRank | #172 |
| tvlChange1d | -0.6% |
| tvlChange7d | -5.4% |
| universalMetricsSyncedAt | 2026-10-10T06:40:07Z |
| users | 95K |
Sections
THORChain is an independent Cosmos-SDK L1 enabling native cross-chain swaps (native BTC <-> native ETH <-> native BNB, etc.) with no wrapping, using threshold-signature (TSS) vaults per supported chain.
Native asset settlement (no wrapped tokens) across BTC/ETH/BNB and more via per-chain TSS vaults; RUNE is the settlement asset.
- THORChain core product: THORChain is an independent Cosmos-SDK L1 enabling native cross-chain swaps (native BTC <-> native ETH <-> native BNB, etc.) with no wrapping, using threshold-signature (TSS) vaults per supported chain.
- THORChain (RUNE): Token, Settlement + governance asset
- Smart Contract: Recovered only partially after the Jan 2025 solvency event; THORFi lending and savers products were removed post-incident.
Actions
| Name | Signature | Access |
|---|---|---|
getProfile Read the CanHav profile for THORChain. | research_getEntity({ slug: "thorchain" }) | read-only |
listMembers List the member coins (stablecoins / tokens / RWAs) under this network. | research_listByCategory({ category: "networks" }) | read-only |
readLiveMetrics Read live on-chain supply / metadata for a member contract (Arbitrum). | chain_readLive({ address: "0x..." }) | read-only |
getHistory Pull historical peg / TVL series for a member protocol. | research_getHistory({ slug: "<member-slug>", metric: "peg" | "tvl" }) | read-only |
Glossary