Networks
Aggregate TVL
StoreAcross networks
Fees paid (24h)
DeFi LlamaMapped DeFi Llama protocols
Networks tracked
StoreIn the live store
Grouped coins
Stablecoins + tokens + RWAs
| Network | Coins | TVL | Mkt cap | Vol 24h | Links |
|---|---|---|---|---|---|
![]() Aave Aave is a multichain non-custodial lending protocol for supplying, borrowing, and earning interest. The Aave DAO governs parameters, listings, and emissions; Aave Labs is the primary development company. CreditLending 6 coins | GHOstkAAVEAAVEaUSDCstkABPTAAVE | $399.4M | $1.34B | $219.5M | |
Aerodrome Finance Aerodrome is a Solidly-fork ve(3,3) DEX on Base, the dominant venue on the Coinbase L2 by volume. It captures emissions-driven sticky liquidity and offers Slipstream concentrated liquidity. LiquidityPoolsConcentrated-Liquidityve-Tokenomics 1 coin | AERO | $171.6M | $524.5M | $400.4M | |
Aevo Aevo is a decentralized derivatives exchange offering options and perpetual futures via a high-throughput central limit order book on a custom EVM rollup. It evolved from Ribbon Finance's options stack. DerivativesPerp DEXOrderbook 2 coins | AEVOAEVO | $14.9M | $17.7M | $4.4M | |
![]() Agora Agora issues AUSD, a fiat-backed dollar whose reserve yield is shared with distribution partners rather than end users, with reserves managed by VanEck and custodied at State Street. StablecoinFiat-Backed RegulatedInstitutional-Gated 1 coin | AUSD | $188.7M | — | — | |
Ankr Ankr's ankrETH is a reward-bearing liquid staking token for Ethereum, part of Ankr's broader multi-chain staking and RPC node infrastructure. StakingLiquid StakingMulti-ChainNon-Custodial 3 coins | ANKRankrETHaETHc | $19.1M | $36.5M | $6.7M | |
![]() Anzen Finance Anzen issues USDz and the yield-bearing sUSDz, backed by institutional private credit assets rather than just T-bills. StablecoinRWARWA-Backed StableYield-BearingInstitutional-Gated 3 coins | USDzsUSDzANZ | $15.4M | $7.3M | $1.8K | |
![]() Arcton Tokenized pre-IPO and private equity access. RWATokenized EquitiesInstitutional-Gated 0 coins | — | — | — | ||
Arrakis Finance Arrakis provides trustless, automated market-making infrastructure for concentrated liquidity. Arrakis Modular lets protocols and DAOs deploy and manage on-chain LP strategies (e.g. Uniswap V3/V4) without a token. LiquidityVaultsLP-Strategy-ManagerConcentrated-Liquidity 1 coin | SPICE | $66.2M | — | — | |
![]() Aryze Multi-currency RWA stablecoins and FX tokens. RWAStablecoins & FXInstitutional-Gated 0 coins | — | — | — | ||
![]() Atmosphera Event and weather-linked structured finance. RWAEvent Finance 0 coins | — | — | — | ||
Aura Aura is to Balancer what Convex is to Curve: it aggregates veBAL voting power to maximize Balancer gauge boosts, letting BAL/BPT holders earn boosted, auto-compounded rewards without locking BAL themselves. LiquidityOtherVaultsAuto-Compoundingve-Tokenomics 3 coins | AURAAURAauraBAL | $8.1M | $591.1K | $24 | |
Balancer Balancer is a generalized AMM supporting up to 8 assets per pool with arbitrary weights (not just 50/50), used for index-style pools and structured liquidity. V3 (2024+) added hooks. LiquidityPoolsStable-Poolsve-Tokenomics 1 coin | BAL | $197.3M | $5.9M | $9.8M | |
Bedrock Bedrock is a multi-asset liquid restaking protocol; uniETH is its ETH liquid restaking token, backed by staked/restaked ETH and designed with institutional-grade standards. StakingLiquid RestakingLST-Backed-Basket 2 coins | —uniETH | $18.2M | $18.0M | $814 | |
Beefy Beefy is a decentralized, multi-chain yield optimizer. Its vaults automatically harvest farm rewards and recompound them back into the underlying LP position, maximizing compounded APY across dozens of chains. LiquidityVaultsAuto-CompoundingMulti-Chain 2 coins | BIFImooTokens | $109.9M | $3.1M | $5.5K | |
Binance Binance's wBETH is a wrapped, reward-bearing ETH staking token (1 wBETH = 1 BETH plus accrued staking rewards) issued by the exchange's staking service. StakingLiquid StakingExchange-Native 2 coins | —WBETH | $6.44B | $6.42B | $4.0M | |
B Bitcoin Bitcoin is the first and largest cryptocurrency, secured by proof-of-work. BTC functions primarily as a store of value and macro risk asset; in DeFi it circulates via wrapped and bridged representations. On CanHav, BTC is a first-class major with a GMX-verified perp market on Arbitrum Sepolia. OtherMajors 1 coin | BTC | — | $1282.81B | $27.48B | |
![]() Bitget Bitget issues BGUSD, a custodial exchange-native dollar that passes short-term Treasury yield to its 45M+ users without leaving the platform. StablecoinFiat-Backed RegulatedExchange-NativeRWA-BackedYield-Bearing 1 coin | BGUSD | — | — | — | |
![]() Cap Cap issues cUSD, a synthetic dollar where users keep custody via smart contracts while institutional 'agents' generate yield through EigenLayer-secured restaking. StablecoinSynthetic Yield-BearingInstitutional-GatedRWA-Backed 1 coin | cUSD | $67.2M | — | — | |
Centrifuge Centrifuge tokenizes illiquid real-world business assets (invoices, mortgages, trade finance) through bankruptcy-remote SPV structures. DROP/TIN senior-junior tranche tokens link legal collateral to on-chain investors; JAAA and JTRSY add tokenized CLO and Treasury exposure. RWACreditPrivate CreditDAO-GovernedInstitutional-GatedYield-Bearing 2 coins | CFGPool Tokens | $58.1K | $0 | $91.8K | |
Chateau Capital Structured RWA credit products. RWAStructured ProductsInstitutional-Gated 0 coins | $1.0M | — | — | ||
![]() Circle Circle Internet Financial issues USDC and EURC, fully reserved fiat stablecoins backed by cash and short-term U.S. Treasuries held with regulated custodians, with monthly third-party attestations. StablecoinFiat-Backed RegulatedMulti-Currency 2 coins | USDCEURC | $73.71B | — | — | |
Clearpool Clearpool runs institutional uncollateralized lending — whitelisted institutional borrowers access dynamic-rate pools where utilization sets interest. It introduced 'Credit Vaults' for permissioned single-borrower exposure; cpUSD is tied to Credit Vault yields. RWACreditPrivate CreditInstitutional-GatedMulti-ChainYield-Bearing 2 coins | CPOOLCredit Vault Tokens | $60.0M | $20.1M | $497.0K | |
Coinbase Coinbase Wrapped Staked ETH (cbETH) is a non-rebasing liquid staking token representing ETH staked through Coinbase, redeemable for the underlying plus rewards. StakingLiquid StakingExchange-Native 2 coins | —cbETH | $288.0M | $287.3M | $4.4M | |
![]() Compound Compound is one of the original DeFi lending protocols. Compound III simplifies each market to a single borrowable base asset with other assets posted purely as collateral. CreditLending 2 coins | COMPcUSDC | $63.0M | $161.3M | $12.0M | |
Convex Finance Convex lets Curve LPs and CRV holders earn boosted rewards without locking CRV themselves. It aggregates veCRV voting power to maximize gauge boosts and auto-compounds CRV/CVX rewards for depositors. LiquidityOtherVaultsAuto-Compoundingve-Tokenomics 3 coins | CVXcvxCRVvlCVX | $477.7M | $108.4M | $3.4M | |
Cozy Finance Cozy Finance (Cozy Protocol) lets users buy and sell parametric protection against protocol-specific triggers. Protection markets settle automatically when on-chain conditions fire — no token governs the core markets today. OtherUnderwritingParametric-Cover 1 coin | — | $1.7M | — | — | |
![]() Curve (crvUSD) Curve Finance issues crvUSD and savings crvUSD (scrvUSD), an overcollateralized dollar using the LLAMMA soft-liquidation AMM. StablecoinDecentralized CDPYield-Bearing 2 coins | crvUSDsFRAX | $283.7M | — | — | |
Curve Finance Curve's stableswap invariant is optimized for trades between like-pegged assets (stablecoins, LSTs). It pioneered vote-escrow tokenomics where governance power is bought with locked CRV (veCRV). LiquidityPoolsStable-Poolsve-TokenomicsMulti-Chain 2 coins | CRVcrvUSD | $1.27B | $315.2M | $80.5M | |
Derive Derive (rebranded from Lyra) is an on-chain options and structured-products protocol with an options AMM and automated vaults, deployed on its own OP-stack chain alongside Optimism, Arbitrum and Base. DerivativesOption VaultsAuto-StrategyMulti-Chain 1 coin | DRV | $112.4M | $109.6M | $614.9K | |
Dinari Tokenized US equities as dShares. RWATokenized EquitiesInstitutional-GatedMulti-Chain 2 coins | —dShares | $0 | — | — | |
Dopex Dopex is an Arbitrum-native decentralized options protocol whose Single Staking Option Vaults (SSOVs) let users write and buy options with pooled liquidity, automating options yield strategies. DerivativesOption VaultsAuto-Strategy 2 coins | DPXrDPX | — | — | — | |
Drift Protocol Drift is the leading Solana-native perps DEX. It combines an on-chain orderbook (DLOB) with an AMM (vAMM) fallback so liquidity providers and just-in-time market makers can both serve fills. DerivativesPerp DEX 1 coin | DRIFT | $642.6K | $10.0M | $3.3M | |
![]() DualMint Tokenization infrastructure for real-world assets. RWATokenization InfrastructureInstitutional-Gated 0 coins | — | — | — | ||
dYdX dYdX is the original decentralized perps pioneer. V4 runs on its own Cosmos appchain with decentralized, validator-driven order matching and strong BTC/ETH perp liquidity targeted at professional traders. DerivativesPerp DEX 2 coins | DYDXDYDX | $127.6M | $111.1M | $18.9M | |
Ease.org Ease.org (formerly Armor) provides coverage vaults where users deposit assets into reciprocal protection pools. EASE governs vault parameters and the protocol's coverage allocation across integrated DeFi venues. OtherUnderwritingMulti-Chain 2 coins | EASEARMOR | $3.7M | $0 | — | |
EigenLayer EigenLayer (EigenCloud) is the pioneering restaking protocol: ETH stakers and LST holders restake to extend cryptoeconomic security to Actively Validated Services (AVSs) in exchange for additional rewards. StakingRestakingMulti-AssetNon-Custodial 1 coin | EIGEN | $4.73B | $155.8M | $25.4M | |
![]() Elixir Elixir issued deUSD and sdeUSD, a synthetic dollar fully shut down in Q1 2026 following the Stream Finance loss. StablecoinSynthetic Yield-BearingWound-Down 2 coins | deUSDsdeUSD | $92.2M | — | — | |
Estate Protocol Fractional commercial real estate on-chain. RWAReal EstateReal-World-CustodyInstitutional-Gated 0 coins | $13.9M | — | — | ||
![]() Ethena Ethena Labs issues USDe, a crypto-native synthetic dollar, and related products including sUSDe (yield), USDtb (Treasury-backed), and the ENA governance token. StablecoinYieldDerivativesSynthetic Yield-BearingRWA-BackedYield-Bearing 8 coins | USDesUSDeUSDtbENAsENAiUSDeENAUSDe | $4.44B | $731.0M | $96.9M | |
Ether.fi Ether.fi is a decentralized, non-custodial liquid restaking protocol; users stake ETH for eETH (wrapped as weETH) which restakes via EigenLayer to earn staking plus restaking rewards. StakingLiquid RestakingNon-Custodial 3 coins | ETHFIweETHeETH | $2.88B | $3.06B | $6.5M | |
E Ethereum Ethereum is the dominant general-purpose smart-contract blockchain. Ether (ETH) is its native asset: it pays gas, secures the network via proof-of-stake, and serves as DeFi's primary collateral and unit of account. On CanHav, ETH is a first-class major with a GMX-verified perp market on Arbitrum Sepolia. OtherMajors 1 coin | ETH | — | $215.68B | $8.30B | |
Extra Finance Extra Finance combines a lending market with leveraged LP farming, letting users lever up liquidity positions on Optimism and Base DEXes. CreditLeveraged Yield 1 coin | EXTRA | $26.5M | $1.8M | $2.2K | |
![]() Falcon Finance Falcon issues USDf and the yield-bearing sUSDf, a synthetic dollar that accepts the broadest basket of crypto collateral. StablecoinSynthetic Yield-BearingYield-Bearing 2 coins | USDfsUSDf | $1.26B | — | — | |
![]() First Digital First Digital Labs issues FDUSD, a fiat-backed dollar with reserves held in a Hong Kong registered trust; positioned as the Binance-ecosystem successor to BUSD. StablecoinFiat-Backed RegulatedRecently-Exploited 1 coin | FDUSD | $350.1M | — | — | |
Florence Finance SME invoice financing on-chain. RWAPrivate CreditInstitutional-Gated 1 coin | FFLR | $0 | $63.9K | — | |
Fluid Fluid (formerly Instadapp) combines lending, vaults and DEX liquidity through a shared liquidity layer, so the same capital can support lending and trading. CreditLeveraged Yield 3 coins | FLUIDFLUIDfUSDC | $106.9M | $75.2M | $3.3M | |
![]() Franklin Templeton Franklin Templeton runs the only '40 Act-registered mutual fund tokenized on-chain, accessible to retail at a $20 minimum via the Benji app. The BENJI token represents 1 share of FOBXX (Franklin OnChain US Government Money Fund), with yield from short-duration Treasuries + repo. RWATokenized TreasuriesInstitutional-GatedYield-BearingReal-World-CustodyMulti-Chain 3 coins | BENJI—BENJI | $1.98B | — | — | |
Frax Finance Frax issues FRAX, the RWA-backed frxUSD (via BlackRock BUIDL), and the yield-bearing sFRAX, bridging algorithmic origins to institutional RWA backing. StablecoinStakingSynthetic Yield-BearingRWA-BackedYield-Bearing 6 coins | FRAXfrxUSDsFRAXFXSFXSsFRAX | $96.0M | $236.8M | $1.3M | |
Gains Network Gains Network (gTrade) offers synthetic leveraged trading backed by gToken LP vaults; it supports very high leverage (up to 150x) across crypto, forex, and equities/indices, accessible to retail with low minimums. DerivativesPerp DEX 1 coin | GNS | $13.1M | $14.9M | $824.2K | |
Gamma Gamma is an active liquidity-management protocol that automates concentrated-liquidity positions (Uniswap V3, and other CLMMs) via non-custodial 'Hypervisor' vaults, rebalancing ranges to maximize fees. LiquidityPoolsLP-Strategy-ManagerConcentrated-LiquidityMulti-Chain 2 coins | GAMMAGAMMA | $2.8M | $32.6K | $11 | |
Gearbox Gearbox is a generalized leverage protocol: users open Credit Accounts to borrow against collateral and deploy leveraged positions into integrated DeFi strategies (Curve, Convex, Lido, Yearn). CreditLeveraged Yield 1 coin | GEAR | $19.6K | $4.5M | $1.7K | |
![]() GMO-Z.com Trust Company GMO Trust issues ZUSD and GYEN, the first NYDFS-regulated Japanese yen stablecoin, under New York trust law. StablecoinE-Money RegulatedMulti-CurrencyWound-Down 2 coins | ZUSDGYEN | $1.02B | — | — | |
GMX GMX uses multi-asset liquidity pools (GLP V1, GM V2) where LPs are the counterparty to traders; oracle-based pricing means zero price-impact trades up to pool depth. V2 added isolated-market GM pools. DerivativesPerp DEX 4 coins | GMXGMXGLPGM | $177.3M | $62.7M | $5.0M | |
Goldfinch Goldfinch provides uncollateralized crypto loans to real-world businesses in emerging markets via 'trust through consensus' — human backers assess borrower creditworthiness instead of crypto over-collateralization. It pivoted to institutional-grade 'Goldfinch Prime' private-credit funds in 2024. FIDU is the senior-pool LP token. RWACreditPrivate CreditDAO-GovernedInstitutional-GatedYield-Bearing 2 coins | GFISenior Pool | $1.4M | $4.8M | $150.6K | |
Hyperliquid Hyperliquid is a purpose-built L1 with a fully on-chain CLOB — ~200k orders/sec throughput, sub-second finality, and the deepest on-chain perp liquidity in 2026 (typically >70% of on-chain perp volume). HyperEVM extends programmability. DerivativesPerp DEX 1 coin | HYPE | $5.82B | $15.56B | $512.6M | |
InsurAce InsurAce offers portfolio-level cover across many EVM chains. Policyholders pay premiums into a pooled capital model; INSUR governs parameters and participates in the protocol's risk-sharing design. OtherUnderwritingMulti-Chain 1 coin | INSUR | $131.3K | $93.8K | — | |
![]() Inverse Finance Inverse Finance issues DOLA, an overcollateralized decentralized stablecoin, alongside INV governance and FiRM fixed-rate lending markets. StablecoinDecentralized CDPDAO-Governed 1 coin | DOLA | $90.4M | — | — | |
Jones DAO Jones DAO is an Arbitrum-native protocol offering automated yield and options strategy vaults that abstract complex derivatives positions into one-click, auto-managed deposits. DerivativesOption VaultsAuto-Strategy 1 coin | JONES | $934.1K | $578.7K | $753 | |
![]() Jupiter Jupiter is a vertically integrated trading ecosystem on Solana spanning swap aggregation, perpetuals, lending, stablecoins, and launchpads. It groups governance, liquidity, dollar, and staking products under one umbrella issuer. DEXStablecoinPerpetualsAggregatorSolana-NativeRouting-LayerSpotPerps 5 coins | JUPGLPJUPUSDjlJUPUSDJUPSOL | $2.70B | $800.9M | $30.7M | |
JustLend JustLend DAO is the dominant pooled money market on Tron, especially for USDT lending, and part of the broader JUST ecosystem. Credit 1 coin | JST | $3.04B | $766.2M | $17.4M | |
Kamino Kamino Finance is a major Solana lending and liquidity protocol where markets and vaults are separated by asset, risk profile and strategy. Credit 1 coin | KMNO | $887.0M | $98.0M | $4.9M | |
![]() Karak Karak is a restaking layer that accepts a broad range of assets across multiple chains to secure Distributed Secure Services (DSS). DeFiLlama has no live adapter as of 2026-06-25, so metrics are curated until resolved. StakingRestakingMulti-AssetMulti-Chain 1 coin | KAR | — | — | — | |
Kelp DAO Kelp DAO's rsETH is a liquid restaking token backed by a basket of accepted LSTs (e.g. stETH, ETHx), giving diversified restaking exposure with liquidity. StakingLiquid RestakingLST-Backed-Basket 2 coins | —rsETH | $932.0M | $927.0M | $144.2K | |
Lido Lido lets users stake ETH and receive stETH, a rebasing liquid staking token that accrues daily staking rewards while staying usable across DeFi. StakingLiquid StakingNon-Custodial 3 coins | LDOstETHwstETH | $15.93B | $225.2M | $25.5M | |
![]() Liquity Liquity issues LUSD (V1, zero-interest) and BOLD (V2, user-set rates and multi-collateral), fully decentralized overcollateralized dollars. StablecoinDecentralized CDP 2 coins | LUSDBOLD | $58.4M | $18.6M | $2.9M | |
![]() Lista DAO Lista DAO issues lisUSD, a BNB Chain-native overcollateralized dollar that lets users earn staking yield on BNB/slisBNB collateral. StablecoinDecentralized CDPYield-Bearing 1 coin | lisUSD | $75.1M | $21.2M | $9.7M | |
![]() M^0 Foundation M^0 issues M, a modular institutional dollar designed to be the underlying asset other stablecoin products (e.g. Cap, USDai) build on top of, via a permissioned minter network. StablecoinFiat-Backed RegulatedInstitutional-GatedMulti-Currency 2 coins | MM | $322.1M | — | — | |
Mantle Mantle Staked Ether (mETH) is a non-rebasing liquid staking token that is the staking backbone of the Mantle ecosystem, accruing ETH staking rewards. StakingLiquid StakingL2-EcosystemNon-Custodial 2 coins | MNTmETH | $33.8M | $443.7M | $373.9K | |
Maple Finance Maple Finance runs onchain lending pools to vetted borrowers — institutions, funds and businesses — closer to a blockchain-based credit marketplace than open overcollateralized DeFi lending. CreditRWAFixed Income 7 coins | SYRUPSYRUPstSYRUPsyrupUSDCsyrupUSDTMPL/SYRUPCredit Pool Tokens | $2.76B | $184.1M | $16.4M | |
Maverick Protocol Maverick is a capital-efficient AMM whose Dynamic Distribution engine auto-shifts concentrated liquidity as price moves (modes: Right/Left/Both/Static), reducing manual rebalancing for LPs. LiquidityVaultsLP-Strategy-ManagerConcentrated-Liquidity 1 coin | MAV | $1.7M | $9.2M | $906.6K | |
![]() Monerium Monerium is a regulated Icelandic EMI issuing EURe and GBPe as onchain e-money redeemable at par via banking rails and Web3 IBAN. StablecoinE-Money RegulatedMulti-Currency 5 coins | EUReGBPeUSDeISKeTRUE | $26.4M | — | — | |
![]() Morpho Morpho is a lending protocol built around Morpho Blue, a minimal primitive for creating isolated markets, with MetaMorpho vaults that allocate deposits across those markets through risk curators. CreditLending 3 coins | MORPHOMORPHOmaUSDC | $28.4M | $1.32B | $17.3M | |
![]() Mountain Protocol Mountain Protocol issued USDM, a daily-rebasing T-bill-yield dollar under Bermuda Monetary Authority oversight; acquired by Anchorage in April 2025 and winding down. StablecoinRWARWA-Backed StableYield-BearingWound-Down 2 coins | USDM— | — | — | — | |
Neptune Mutual Neptune Mutual runs parametric cover pools where payouts trigger when predefined on-chain conditions are met (e.g. protocol TVL drops beyond a threshold). NPM governs pool parameters and risk frameworks. OtherUnderwritingParametric-Cover 1 coin | NPM | $0 | — | — | |
Neutra Finance Neutra Finance offers automated delta-neutral strategy vaults that pair yield-bearing positions with short hedges to target market-neutral returns on Arbitrum. DerivativesDelta-NeutralAuto-Strategy 1 coin | NEU | $11.9M | — | — | |
Nexus Mutual Nexus Mutual is a mutual where members pool capital to underwrite smart-contract and protocol risks. Claims are assessed by member vote; NXM (wrapped as wNXM for trading) governs the mutual and backs the capital pool. OtherUnderwritingClaims-Assessed 2 coins | wNXMNXM | $81.4M | $80.3M | $0 | |
Notional Finance Notional provides fixed-rate, fixed-term lending and borrowing via fCash — tokenized claims on a fixed amount of an asset at a future maturity, traded on an on-chain AMM. CreditFixed Income 2 coins | NOTEfCash | $794 | $300.7K | $89 | |
![]() Ondo Finance Ondo Finance packages regulated, institutionally structured real-world assets into yield-bearing onchain tokens with 24/7 mint/redeem and explicit legal wrappers (Reg S for USDY; Rule 506(c)/3(c)(7) for OUSG). RWAStablecoinTokenized TreasuriesInstitutional-GatedYield-BearingReal-World-CustodyMulti-Chain 9 coins | USDYrUSDYOUSGGMONDOONDOUSDYUSDYOUSG | $5.6M | $1.61B | $54.0M | |
Paladin Paladin runs Paladin Vote — a bribe marketplace for liquidity gauge incentives — and liquid locker products that wrap vote-escrow positions while retaining voting rights. PAL governs the protocol. OtherGovernanceBribe-Marketplace 2 coins | PALhPAL | $28.2K | — | — | |
PancakeSwap PancakeSwap is the dominant DEX in the BNB ecosystem — retail-focused with gamification (lotteries, predictions, NFTs) plus its Infinity CLMM. LiquidityPoolsConcentrated-LiquidityMulti-Chain 1 coin | CAKE | $2.06B | $449.0M | $652.1M | |
![]() Paxos Paxos Trust Company issues USDP and white-labels regulated dollars for partners — PayPal USD (PYUSD) and the Global Dollar (USDG) — under its NYDFS trust charter. StablecoinFiat-Backed RegulatedInstitutional-Gated 4 coins | USDPPYUSDUSDGUSDL | $5.66B | — | — | |
Pendle Finance Pendle tokenizes yield-bearing assets into Principal Tokens (PT) and Yield Tokens (YT), creating an on-chain market for fixed-rate yield and yield speculation/hedging. Pendle V2's specialized AMM and vote-escrowed vePENDLE coordinate liquidity across dozens of maturity-dated yield markets, and Boros extends the model to funding-rate trading. CreditFixed Income 3 coins | PENDLEPT-stETHYT-stETH | $129.4M | $253.7M | $28.5M | |
![]() Pleasing Market Pleasing Market (Pleasing Golden) tokenizes LBMA-certified physical gold as PGOLD and issues USDpm, a synthetic dollar tied to the gold ecosystem. Cross-chain transfers use Chainlink CCIP; pricing uses Chainlink Data Streams. RWAStablecoinTokenized CommoditiesReal-World-Custody 2 coins | PGOLDUSDpm | $81.0M | — | — | |
Puffer Finance Puffer is a native liquid restaking protocol issuing pufETH; its Secure-Signer / RAVe anti-slashing technology lets node operators run with reduced bond while restaking on EigenLayer. StakingLiquid RestakingNative-RestakingNon-Custodial 2 coins | —pufETH | $42.8M | $0 | $22.1K | |
![]() Radiant Capital Radiant Capital is a cross-chain money market that lets users deposit on one chain and borrow on another, unifying fragmented liquidity through LayerZero. CreditLending 3 coins | RDNTdLPrUSDC | $200.5K | $886.9K | $308.0K | |
Rage Trade Rage Trade is an Arbitrum-native derivatives protocol offering delta-neutral vaults (e.g. recycling GLP yield while hedging its market exposure) and omnichain perpetual-futures liquidity. DerivativesDelta-NeutralAuto-Strategy 1 coin | RAGE | $6 | — | — | |
Raydium Raydium is Solana's major AMM with a hybrid model — it shares liquidity with the OpenBook central limit order book, so AMM and orderbook flow benefit each other. It is the dominant venue for Solana meme-coin liquidity. DEXHybrid AMM + OrderbookSpotSolana-NativeNon-EVM 1 coin | RAY | $930.0M | $193.7M | $17.7M | |
RealT RealT offers pure fractional real estate; tokens represent ownership slices of US residential/commercial properties via Delaware LLCs, with daily rental yields paid in stablecoins (xDai / USDC) directly to wallet. Hundreds of per-property RealTokens each trade as their own ERC-20. RWAReal EstateYield-BearingReal-World-CustodyMulti-Chain 3 coins | REG—RealTokens | $187.9M | $3.8M | $761 | |
Redacted (Hidden Hand) Hidden Hand (Redacted Cartel) operates bribe marketplaces where protocols pay to steer vote-escrow emissions on Curve, Balancer, Frax and related venues. BTRFLY governs the Redacted ecosystem treasury and incentive routing. OtherGovernanceBribe-Marketplace 4 coins | BTRFLYrlBTRFLYpxETHapxETH | $613.3K | — | — | |
Renzo Renzo issues ezETH, a liquid restaking token that abstracts EigenLayer operator and AVS selection so users get diversified restaking exposure from a single deposit. StakingLiquid RestakingEigenLayer-Strategy-Manager 2 coins | REZezETH | $90.9M | $27.0M | $4.5M | |
![]() Reserve Protocol Reserve Protocol lets anyone deploy RTokens — asset-backed stablecoins with arbitrary collateral baskets — including RSV, eUSD and rgUSD. StablecoinDecentralized CDPMulti-Currency 5 coins | RSVeUSDrgUSDrUSDsrUSD | $23.8M | — | — | |
![]() Resolv Labs Resolv issues USR (stable yield) and stUSR, backstopped by the RLP leveraged risk/reward pool token, using a delta-neutral hedging model. StablecoinSynthetic Yield-BearingRecently-Exploited 3 coins | USRstUSRRLP | $6.3M | — | — | |
Ribbon Finance Ribbon Finance pioneered automated DeFi Option Vaults (DOVs) that run covered-call and put-selling strategies to generate yield. Ribbon has since merged into Aevo; RBN persists as a legacy / transitioning token. DerivativesOption VaultsAuto-Strategy 1 coin | RBN | $3.4M | $1.6M | $1 | |
Rocket Pool Rocket Pool issues rETH, a non-rebasing liquid staking token whose exchange rate appreciates versus ETH as rewards accrue, backed by a permissionless network of node operators. StakingLiquid StakingNon-CustodialPermissionless-Operators 2 coins | RPLrETH | $920.6M | $37.1M | $15.2M | |
Securitize Securitize is the leading SEC-registered transfer agent for tokenized securities. It powers BlackRock BUIDL (the largest tokenized Treasury fund) plus Apollo, KKR, Hamilton Lane, and VanEck product launches. Product tokens include BUIDL, ACRED (Apollo private credit), sBUIDL, and VBILL (VanEck Treasuries). RWATokenization InfrastructureInstitutional-GatedMulti-Chain 2 coins | —BUIDL | $25.2M | $2.24B | — | |
Sense Finance Sense Finance is a yield-stripping protocol that decomposes yield-bearing assets into zero-coupon Principal Tokens and Yield Tokens for fixed-rate and yield-trading use cases. Verify on-chain activity before relying on it. CreditFixed Income 1 coin | SENSE | $22.1K | — | — | |
Sherlock Sherlock provides smart-contract audit coverage for DeFi protocols. Security researchers and stakers back a first-loss capital pool that pays out when covered protocols suffer exploits matching policy terms. OtherUnderwritingAudit-Coverage 1 coin | SHER | $504.9K | — | — | |
![]() Sky Sky (formerly MakerDAO) is the largest decentralized stablecoin issuer, managing USDS, sUSDS, legacy DAI, stUSDS, and the SKY governance token. StablecoinCreditDecentralized CDPYield-Bearing 8 coins | USDSsUSDSDAIstUSDSSKYMKRUSDSSKY | $15.51B | $1.36B | $18.9M | |
![]() Spark Protocol Spark is a lending system built mainly around stablecoin liquidity, borrowing and yield (SparkLend + Spark Savings), routing USDS/DAI liquidity from the Sky/Maker ecosystem at scale. CreditLending 6 coins | SPKSKYUSDS—sDAIspUSDC | $143.5M | $56.7M | $11.5M | |
Spectra Spectra (formerly APWine) is a permissionless interest-rate derivatives protocol: any yield-bearing asset can be split into principal and yield tokens to trade fixed and variable rates. CreditFixed Income 1 coin | APW | $11.0K | $1.4M | $783 | |
![]() Stably Stably provides stablecoin-as-a-service infrastructure and fiat ramps, issuing Stably USD and partner tokens such as VeUSD on VeChain. StablecoinRWAFiat-Backed Regulated 4 coins | USDS.sVeUSDUSDSCXAUs | — | — | — | |
Stader Labs Stader's ETHx is a non-rebasing Ethereum liquid staking token built on a multi-pool architecture (permissioned + permissionless operators), part of Stader's multi-chain staking stack. StakingLiquid StakingNon-CustodialMulti-Chain 2 coins | SDETHx | $235.0M | $8.8M | $910.1K | |
Stake DAO Stake DAO aggregates vote-escrow positions (Curve, Balancer, Frax) via liquid lockers and strategies. SDT governs the protocol; lockers retain voting rights for depositors while enabling liquid exposure. OtherGovernanceVote-AggregatorLiquid-Locker 6 coins | SDTsdCRVsdBALsdFXSsdPENDLEsdANGLE | $100.8M | $5.9M | $8.0K | |
StakeWise StakeWise V3 lets users stake into solo or curated vaults and mint osETH, an overcollateralized liquid staking token, keeping rewards within the vault. StakingLiquid StakingNon-Custodial 2 coins | SWISEosETH | $650.4M | $251.1M | $5.7K | |
Stella Stella (formerly Alpha Homora) offers leveraged yield strategies with a pay-as-you-earn borrowing model: borrowers pay 0% interest and instead share a portion of realized profit with lenders. CreditLeveraged Yield 1 coin | ALPHA | $442.8K | $562.0K | $8.8K | |
SushiSwap SushiSwap maintains an aggressive multi-chain presence (40+ chains). SushiXSwap enables cross-chain swaps between assets on entirely different chains in one transaction. DEXAMMSpotMulti-ChainHooks 1 coin | SUSHI | $3.9M | $44.4M | $7.5M | |
Swell Swell issues swETH, a non-rebasing liquid staking token, alongside a restaking product line, letting users earn staking yield plus ecosystem rewards. StakingLiquid StakingNon-Custodial 2 coins | SWELLswETH | $24.1M | $20.6M | $16.7K | |
Symbiotic Symbiotic is a permissionless restaking protocol where any ERC-20 (not just ETH) can be used as collateral to secure networks, with modular vaults and operator delegation. StakingRestakingMulti-AssetNon-Custodial 1 coin | — | $314.5M | — | — | |
Synthetix Synthetix is a derivatives liquidity protocol where SNX stakers back a pooled debt that mints synthetic assets and powers perpetual-futures markets (Synthetix Perps / V3) across Optimism, Base, Ethereum and Arbitrum. DerivativesPerp DEXSynthetic-AssetsMulti-Chain 2 coins | SNXsUSD | $37 | $80.3M | $16.2M | |
