DEX · Hybrid AMM + Orderbook · RAY
Raydium is Solana's major AMM with a hybrid model — it shares liquidity with the OpenBook central limit order book, so AMM and orderbook flow benefit each other. It is the dominant venue for Solana meme-coin liquidity.
Solana's major hybrid AMM + orderbook DEX.
RAY price
$0.6189
-2.5% 24h
Latest data · 15 min delay
Machine-readable protocol knowledge for agents
Solana's major hybrid AMM + orderbook DEX.
raydium · v1.0.0
Facts
| category | Network |
| symbol | RAY |
| tagline | Solana's major hybrid AMM + orderbook DEX. |
| arbitrumNative | no |
| chains | Solana |
| security | audited (OZ-derived · reported audited (no public link)) |
| memberCoins | 1 (RAY) |
| tvl | $1.02B |
| marketCap | $193.40M |
| price | $0.6189 |
| priceChange24h | -2.5% |
| priceChange7d | 0.8% |
| priceChange30d | -10.7% |
| fdv | $343.60M |
| marketCapRank | #178 |
| tvlChange1d | -3.5% |
| tvlChange7d | 22.1% |
| universalMetricsSyncedAt | 2026-08-23T06:38:40Z |
| users | 720K |
Sections
Raydium is Solana's major AMM with a hybrid model — it shares liquidity with the OpenBook central limit order book, so AMM and orderbook flow benefit each other. It is the dominant venue for Solana meme-coin liquidity.
Hybrid AMM shares liquidity with the OpenBook CLOB; handles 55%+ of Jupiter-routed Solana trades.
- Raydium core product: Raydium is Solana's major AMM with a hybrid model — it shares liquidity with the OpenBook central limit order book, so AMM and orderbook flow benefit each other. It is the dominant venue for Solana meme-coin liquidity.
- Raydium (RAY): Token, Governance + utility token
- Smart Contract: On-chain logic upgrades, bugs, or parameter errors can impair user funds. - Market: Token, collateral, or peg volatility affects protocol solvency and user outcomes. - Liquidity: Thin markets make exits, liquidations, or redemptions harder during stress. - Impermanent loss: LPs face divergence loss when pool asset prices move apart.
Actions
| Name | Signature | Access |
|---|---|---|
getProfile Read the CanHav profile for Raydium. | research_getEntity({ slug: "raydium" }) | read-only |
listMembers List the member coins (stablecoins / tokens / RWAs) under this network. | research_listByCategory({ category: "networks" }) | read-only |
readLiveMetrics Read live on-chain supply / metadata for a member contract (Arbitrum). | chain_readLive({ address: "0x..." }) | read-only |
getHistory Pull historical peg / TVL series for a member protocol. | research_getHistory({ slug: "<member-slug>", metric: "peg" | "tvl" }) | read-only |
Glossary