Credit · Decentralized CDP · LQTY
Liquity issues LUSD (V1, zero-interest) and BOLD (V2, user-set rates and multi-collateral), fully decentralized overcollateralized dollars.
Immutable, governance-minimized CDP dollar.
LQTY price
$0.1942
-2.8% 24h
Latest data · 15 min delay
Machine-readable protocol knowledge for agents
Immutable, governance-minimized CDP dollar.
liquity · v1.0.0
Facts
| category | Network |
| symbol | LQTY |
| tagline | Immutable, governance-minimized CDP dollar. |
| arbitrumNative | no |
| chains | Ethereum |
| security | verified (OZ-derived · public audit on file) |
| memberCoins | 2 (LUSD, BOLD) |
| founded | 2025-01-23 |
| tvl | $94.81M |
| marketCap | $19.17M |
| price | $0.1942 |
| priceChange24h | -2.8% |
| priceChange7d | 4.6% |
| priceChange30d | 15.9% |
| fdv | $19.41M |
| marketCapRank | #809 |
| tvlChange1d | 0.8% |
| tvlChange7d | 32.8% |
| universalMetricsSyncedAt | 2026-08-25T06:37:28Z |
Sections
Liquity issues LUSD (V1, zero-interest) and BOLD (V2, user-set rates and multi-collateral), fully decentralized overcollateralized dollars.
Fully immutable, governance-minimized CDP: LUSD V1 has zero ongoing interest; BOLD V2 adds user-set rates and wstETH/rETH collateral.
- Liquity core product: Liquity issues LUSD (V1, zero-interest) and BOLD (V2, user-set rates and multi-collateral), fully decentralized overcollateralized dollars.
- Liquity USD (LUSD): Stablecoin, Zero-interest CDP dollar (V1) - BOLD (BOLD): Stablecoin, User-set-rate multi-collateral dollar (V2)
- Smart Contract: On-chain logic upgrades, bugs, or parameter errors can impair user funds. - Market: Token, collateral, or peg volatility affects protocol solvency and user outcomes. - Liquidity: Thin markets make exits, liquidations, or redemptions harder during stress. - Peg: Stablecoin may de-peg under reserve, liquidity, or confidence stress.
Actions
| Name | Signature | Access |
|---|---|---|
getProfile Read the CanHav profile for Liquity. | research_getEntity({ slug: "liquity" }) | read-only |
listMembers List the member coins (stablecoins / tokens / RWAs) under this network. | research_listByCategory({ category: "networks" }) | read-only |
readLiveMetrics Read live on-chain supply / metadata for a member contract (Arbitrum). | chain_readLive({ address: "0x..." }) | read-only |
getHistory Pull historical peg / TVL series for a member protocol. | research_getHistory({ slug: "<member-slug>", metric: "peg" | "tvl" }) | read-only |
Glossary